MW7815-FI-EB Uniview Дисплей видеостены
Наши преимущества
Официальный дистрибьютор
Отправка товара по Казахстану
Техническая поддержка
Скидки партнерам и реселлерам
Высокое качество продукции
Персональный менеджер
| Model | MW7815-FI-EB |
| Module | |
| Pixel pitch (mm) | P1.5 |
| Resolution (W*H) | 96*216 |
| Dimensions (W*H*D)(mm) | 150*337.5*2 |
| Unit | |
| Dimensions (W*H*D)(mm) | 600*337.5*27.2 |
| Modules component (W*H) | 4*1 |
| Resolution (W*H) | 384*216 |
| Weight (kg/pcs) | 4.3 |
| Area (m²) | 0.2025 |
| Pixel density (pitch/m²) | 409600 |
| Surface evenness (mm) | ≤0.1 |
| Cabinet material | Die-cast aluminum |
| Optical | |
| Single pixel brightness correction | Support |
| Single pixel color correction | Support |
| Brightness (nits) | 600 |
| Color temperature (K) | 3000 to 10000 adjustable |
| Viewing angle (H/V) | 160°/140° |
| Center distance deviation of LED | <2.5% |
| Brightness uniformity | ≥97% |
| Color uniformity (Cx,Cy) | ±0.003Cx, Cy |
| Contrast ratio | 4000:1 |
| Processing performance | |
| Grayscale | 16bit |
| Scanning mode (s) | 54 |
| Drive mode | Constant current driving |
| Frame frequency (Hz) | 50/60 |
| Refresh rate (Hz) | 3840 |
| Electrical | |
| Power supply (V) | AC 100 to 240V, 50/60Hz |
| Average power consumption (W/m²) | ≤207 |
| Max. power consumption (W/m²) | ≤463 |
| General | |
| Maintenance mode | Front maintenance |
| Ingress protection | IP5X |
| Operating temperature/humidity (°C/RH) | -10°C to +40°C, 10% to 85% RH, non-condensing |
| Storage temperature/humidity (°C/RH) | -10°C to +55°C, 10% to 90% RH, non-condensing |
| LED lifetime (H) | 100000 |
Написать отзыв
Купить в один клик
Вы смотрели




